
Seattle Southside is home to a diverse workforce, including skilled and semi-skilled workers, seasoned and up-and-coming talent, high-tech and non-tech specialists, workers with educational degrees and professional experience in every field. Seattle Southside, with its diverse communities and populations, is a unique gateway for a growing population of refugees and immigrants that in turn provide new talent to the region’s labor pool.
| Population | |||
| Jurisdiction | 2000 [1] | 2007 [2] | 2017[3] |
| Burien | 31,881 |
31,410 | 34,198 |
| Des Moines | 29,267 |
29,090 | 40,077 |
| SeaTac | 25,496 |
25,530 | 27,612 |
| Tukwila | 17,181 |
18,000 | 20,660 |
| Seattle Southside | 103,825 |
104,030 | 122,547 |
| King County | 1,737,046 |
1,861,300 | 2,049,048 |
| 2000 Census Age Structure | ||||||
| Jurisdiction | 17 and under | Percent | 18-64 | Percent | 65 and over | Percent |
| Burien | 7,261 |
23% | 20,235 | 63% | 4,385 | 14% |
| Des Moines | 6,963 |
24% | 17,957 |
61% | 4,347 | 15% |
| SeaTac | 6,217 |
25% | 16,805 | 69% | 2,474 | 10% |
| Tukwila | 4,124 |
24% | 11,712 |
68% | 1,345 | 8% |
| Seattle Southside | 24,565 |
24% | 66,709 | 64% | 12,551 | 12% |
| King County | 390,646 |
23% | 1,164,616 | 67% | 181,772 | 11% |
| 2000 Census Race and Ethnic Categories | ||||||||||||
| Jurisdiction | Non-Hispanic White |
Percent | Black/ African American |
Percent | Asian/ Pacific Islander |
Percent | Native American/ Other |
Percent | Hispanic/ Latino |
Percent | Two or More Race |
Percent |
| Burien | 22,799 | 72% | 1,587 | 5% | 2,572 | 8% | 416 | 1% | 3,397 | 11% | 1,110 | 3% |
| Des Moines | 20,986 | 72% | 2,068 | 7% | 2,779 | 9% | 297 | 1% | 1,936 | 7% | 1,200 | 4% |
| SeaTac | 14,666 |
60% | 2,266 | 9% | 3,468 | 14% | 423 | 2% | 3,302 | 13% | 1,371 | 6% |
| Tukwila | 9,297 | 54% | 2,174 | 13% | 2,169 | 13% | 247 | 1% | 2,329 | 14% | 965 | 6% |
| Seattle Southside | 67,748 | 65% | 8,095 | 8% | 10,988 | 11% | 1383 | 1% | 10,964 | 11% | 4,646 | 4% |
| King County | 1,275,127 | 73% | 91,798 | 5% | 195,352 | 11% | 18,855 | 1% | 95,252 | 5% | 60,660 | 3% |